<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Queen</title>
	<atom:link href="http://healthqueen.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthqueen.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 01:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>FREE webinar on Endometriosis</title>
		<link>http://healthqueen.com.au/blog/free-webinar-on-endometriosis/</link>
		<comments>http://healthqueen.com.au/blog/free-webinar-on-endometriosis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:59:35 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[endometriosis]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[oestrogen]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1472</guid>
		<description><![CDATA[80 million women world wide have this diease, are you one? Join us for a Webinar on February 29 Space is limited. Reserve your Webinar seat now at: https://www1.gotomeeting.com/register/936023113 This disease is affecting over 80 million women world wide and &#8230; <a href="http://healthqueen.com.au/blog/free-webinar-on-endometriosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="20"></td>
<td width="668">
<table style="height: 2741px;" border="0" cellspacing="0" cellpadding="0" width="671">
<tbody>
<tr>
<td valign="top"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>80 million women world wide have     this diease, are you one?</strong></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td width="100%">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Join us for a         Webinar on February 29</strong></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><a href="https://www1.gotomeeting.com/register/936023113"></a></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><strong>Space is limited.</strong><br />
Reserve your Webinar seat now at:<br />
<a href="https://www1.gotomeeting.com/register/936023113">https://www1.gotomeeting.com/register/936023113</a></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>This disease is affecting           over 80 million women world wide and while western medicine struggles           to offer little more than the pill or surgery, the condition can be           managed well naturally.<br />
I am talking about endometriosis.<br />
If you are unsure whether you have this disease, listen to the free           webinar on Wednesday 29th February. If you have been diagnosed with           endo then this webinar is a &#8220;must listen to.&#8221;</p>
<p>Classic symptoms of endometriosis include:<br />
- heavy painful periods<br />
- back ache, cramping<br />
- bloating and other PMS symptoms<br />
- infertility</p>
<p>Sam , The Health Queen, will talk about this very common condition           and come complimentary options to manage it.<br />
NOTE THE TIME ZONES<br />
QLD 7pm<br />
NSW and AEST 8pm<br />
London 10am<br />
Register now and forward the registration link to your friends.</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="32"><strong>Title:</strong></td>
<td><em>80 million women world           wide have this diease, are you one?</em></td>
</tr>
<tr>
<td><strong>Date:</strong></td>
<td>Wednesday, February 29,           2012</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td>8:00 PM &#8211; 9:00 PM AEST</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>After registering you will           receive a confirmation email containing information about joining the           Webinar.</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
<td width="20" valign="top"></td>
<td valign="top"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/free-webinar-on-endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D deficiency in pregnancy may impair language in offspring</title>
		<link>http://healthqueen.com.au/blog/vitamin-d-deficiency-in-pregnancy-may-impair-language-in-offspring/</link>
		<comments>http://healthqueen.com.au/blog/vitamin-d-deficiency-in-pregnancy-may-impair-language-in-offspring/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:24:09 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1454</guid>
		<description><![CDATA[Some science peeps&#8230; VITAMIN D DEFICIENCY IN PREGNANCY MAY IMPAIR LANGUAGE IN OFFSPRING An Australian long term follow up study of children found that maternal serum vitamin D levels at 18 weeks of pregnancy were related to language difficulties in &#8230; <a href="http://healthqueen.com.au/blog/vitamin-d-deficiency-in-pregnancy-may-impair-language-in-offspring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Some science peeps&#8230;</strong></p>
<p><strong>VITAMIN D DEFICIENCY IN PREGNANCY MAY IMPAIR LANGUAGE IN OFFSPRING</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>An Australian long term follow up study of children found that maternal serum vitamin D levels at 18 weeks of pregnancy were related to language difficulties in the children at 5 and 10 years. Vitamin D deficiency during early pregnancy was associated with an almost two-fold higher rate of language impairment in the offspring compared with women with vitamin D levels above 70 n/mol/L. Researchers found that there was a &#8216;cutoff&#8217; level of 50 nmol/L for circulating 25 (OH)-vitamin D levels, below which the language impairment was seen. They noted that this threshold effect was similar to that seen for vitamin D levels and other health outcomes such as bone density and colorectal cancer risk.</p>
<p>According to the researchers, the developing foetus is completely reliant on maternal vitamin D stores and vitamin D has numerous physiological and endocrine roles vital to neurodevelopment. Levels below 75 nmol/L are considered insufficient. The optimal level required to maintain health in the general population is 75-150nmol/L. Higher levels are recommended to reduce the risk of cancers, heart disease and diabetes.</p>
<p>Click here for the link to this study  <a href="http://pediatrics.aappublications.org/content/early/2012/02/08/peds.2011-2644.abstract">Maternal Serum Vitamin D Levels </a> published recently in Pediatrics.</p>
<p>Vitamin D deficiency is so prevalent in the Australian population and testing is relatively simple and inexpensive. Healthscope Functional Pathology offer a blood test to assess vitamin D status. Fasting is not required beforehand.</p>
<p>Ask your doctor for a blood test for Vitamin D, <a href="http://healthqueen.com.au/shop/vitamin-d-test/">or buy through my shop </a>.</p>
<p>Vitamin D is provided for FREE by the sun (only 15 minutes a day) and yet we have almost become paranoid to get any sun exposure. Unless you are negro or scotish decent (or have known skin cancers) you are probably safe to get some sun exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/vitamin-d-deficiency-in-pregnancy-may-impair-language-in-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Boxing raise testosterone levels?</title>
		<link>http://healthqueen.com.au/blog/does-boxing-raise-testosterone-levels/</link>
		<comments>http://healthqueen.com.au/blog/does-boxing-raise-testosterone-levels/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:07:41 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high levels]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1443</guid>
		<description><![CDATA[I was asked this great question today. And the research probably won&#8217;t have a definitive answer on this one but my educated guess is that yes, boxing does increase testosterone levels in women. But boxing is often loved by women &#8230; <a href="http://healthqueen.com.au/blog/does-boxing-raise-testosterone-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was asked this great question today.</p>
<p>And the research probably won&#8217;t have a definitive answer on this one but my educated guess is that yes, boxing does increase testosterone levels in women. But boxing is often loved by women who have high testosterone levels as it gives them a chance to take out some frustration and is a great form of exercise.</p>
<p>Why would it go up?</p>
<p>There are two research items only that I know of looking at this.</p>
<p>One was by Prof Dabbs in the USA and he studied a group of men. He checked their testosterone levels before a soccer match and split the men. He got one to support one team and the others to support the other team. After the game he checked their levels again.</p>
<p>What he found is that the winning supporters raised their testosterone dramatically (and got all the symptoms that go with that &#8211; feeling good, happy and wanting to celebrate). The supporters of the losing team dropped their levels and felt depressed and wanted to go home.</p>
<p>The other bit of research (which is my own) was done a while ago and I asked women (survey) if they felt more feminine wearing dresses. All said yes. I imagine if we did one on boxing (and maybe i will) we will find women feel &#8220;euphoric&#8221; strong and will get a surge in testosterone.</p>
<p>Thanks for the question! And if you want to <a href="http://healthqueen.com.au/shop/testosterone-test-kit/">grab the special for the next 72 hours only , test kit for hormone levels and consultation with me, </a>you can find out what your levels are at base.</p>
<p>Smiles Sam</p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/does-boxing-raise-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day &#8211; Heart Day</title>
		<link>http://healthqueen.com.au/blog/valentines-day-heart-day/</link>
		<comments>http://healthqueen.com.au/blog/valentines-day-heart-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:00:57 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1423</guid>
		<description><![CDATA[Valentines Day &#8211; is it a good thing? ON the Eve before Valentines Day I am wondering if I will get some random flowers, earrings or card, or maybe  I will send something later today or not??? And I have &#8230; <a href="http://healthqueen.com.au/blog/valentines-day-heart-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthqueen.com.au/wp-content/uploads/2012/02/valetines-day-2.jpg"><img class="aligncenter size-medium wp-image-1424" title="valetines day 2" src="http://healthqueen.com.au/wp-content/uploads/2012/02/valetines-day-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Valentines Day &#8211; is it a good thing?</p>
<p>ON the Eve before Valentines Day I am wondering if I will get some random flowers, earrings or card, or maybe  I will send something later today or not???</p>
<p>And I have decided to think a bit higher than just my day to day romance needs and dreams and to reflect about the health benefits of Valentines Day.</p>
<p>Over the years working in Coronoary Care Units (the part of the hospital where heart patients go), I know there is a direct link between the heart and our emotions.</p>
<p>I&#8217;m not the first to have noticed this phenomena by the way. There are many well researched papers coining terms such as &#8220;broken heart syndrome&#8221; where people literally have a heart attack because their emotions get broken.</p>
<p>If you have ever experienced a trauma, or someone loved dying you will know about &#8220;heart ache&#8221;. It is TRUE, REAL and alive in all of us (while our heart beats anyway).When things are wonderful, we feel alive, full of life and light and when someone we love is hurt or dies, we feel crushing chest pain. Almost choking pain. I believe firmly that there is a direct link between our emotions and our heart.</p>
<p>So this Valentine&#8217;s Day I urge you to express your love, not just to your partner, but to your family, kids, friends and YOURSELF.Express what your heart is trying to say. If you struggle, express it with an act (nothing that will land you in jail) but something little and significant.</p>
<p>Words are free but some people find them hard to say out loud. (And that is normal, but until you start, you certainly won&#8217;t master it). Here are a few I thought might kick start your vocabularly into heart expression&#8230;</p>
<p>Nice deep breathe&#8230; then say&#8230;.</p>
<p>I love you. I like you. You make me feel great. Thanks for being you. I love myself.</p>
<p>There you go&#8230; not easy for some, but doable.</p>
<p>Enjoy HEART day. I will and I know while my heart beats, I love the world <img src='http://healthqueen.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/valentines-day-heart-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEST gluten, dairy and egg free chocolate cake ever!</title>
		<link>http://healthqueen.com.au/blog/the-best-gluten-dairy-and-egg-free-chocolate-cake-ever/</link>
		<comments>http://healthqueen.com.au/blog/the-best-gluten-dairy-and-egg-free-chocolate-cake-ever/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:31:50 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1417</guid>
		<description><![CDATA[This is simply the best cake I have had in ages and considering its gluten free, (wheat free), dairy free and egg free, this recipe is UP there with the BEST!!! I must confess that this is not my &#8220;home &#8230; <a href="http://healthqueen.com.au/blog/the-best-gluten-dairy-and-egg-free-chocolate-cake-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is simply the best cake I have had in ages and considering its gluten free, (wheat free), dairy free and egg free, this recipe is <strong>UP there with the BEST!!!</strong></p>
<p>I must confess that this is not my &#8220;home made secret recipe.&#8221; The really amazing people from <a href="http://www.roarfood.com.au/Site/Welcome.html">Roar </a>(Gold Coast based cooking group), and <a href="http://www.heirloomorganicseedlings.com/">Pandoras Heirloom</a> have passed it along.</p>
<p><strong>Why I love it&#8230;<br />
</strong></p>
<p>* This cake doesn&#8217;t require cooking</p>
<p>* There is no added sugar</p>
<p>* It is gluten free, dairy free and egg free and still tastes fantastic</p>
<p>* It has protein, superfoods, omega threes and is healthy. I am sure you could nearly live on it.</p>
<p><strong>Base</strong></p>
<p>Blend these following three ingredients in a blender.</p>
<p>1/2 cup soaked dried apricots</p>
<p>1 cup organic nuts</p>
<p>1 cup of shredded coconut</p>
<p>Press the blended mix into a cake dish or tray</p>
<p><strong>Filling:</strong></p>
<p>1 1/2 cups of dates</p>
<p>1/2 cup of coconut oil (optional for icecream)</p>
<p>2-3 avocados</p>
<p>1/2 &#8211; 3/4 cup of cacao.</p>
<p>Mix all ingredients in a blender and place in the base. Allow to set in the fridge.</p>
<p>Delicious! <strong><br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/the-best-gluten-dairy-and-egg-free-chocolate-cake-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A normal period?</title>
		<link>http://healthqueen.com.au/blog/a-normal-period/</link>
		<comments>http://healthqueen.com.au/blog/a-normal-period/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:47:18 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[fertile]]></category>
		<category><![CDATA[heavy periods]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[irritable]]></category>
		<category><![CDATA[menses]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1404</guid>
		<description><![CDATA[Well I get asked (and not asked but everyone wants to know) what a normal period is like in terms of time, pain etc.. So sorry boys if you have found yourself here by mistake you may wish to tab &#8230; <a href="http://healthqueen.com.au/blog/a-normal-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I get asked (and not asked but everyone wants to know) what a normal period is like in terms of time, pain etc.. So sorry boys if you have found yourself here by mistake you may wish to tab onto another site, if not read on with us gals!</p>
<p>Some averages:</p>
<p>The average cycle is 28-32 days (this is the time for a bleed , and the gap until the next one)</p>
<p>The average period is 4-5 days (this is the time that you are losing blood)</p>
<p>The heavist day is usually day 2 (clots are not considered normal, although common and can mean you are low in magnesium, B6, progesterone or high in estrogen, or have fibroids, polyps or other things going on).</p>
<p>Pain should not warrant a day off work, panadol but at most should be a dull ache.</p>
<p>PMS symptoms usually mean an underlying hormone problem, which can be easily <a href="http://healthqueen.com.au/shop/testosterone-test-kit/">tested using a saliva test kit </a></p>
<p>If you are unsure, talk with your friends or book an appointment with me.</p>
<p>You don&#8217;t need to suffer with hideous periods any more!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/a-normal-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertile times</title>
		<link>http://healthqueen.com.au/blog/fertile-times/</link>
		<comments>http://healthqueen.com.au/blog/fertile-times/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:34:07 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[infertiltiy]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural medicine]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[sam beau patrick]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1399</guid>
		<description><![CDATA[SO how do you know when you are fertile? What is the best time in the month yo have  sex if you want to fall pregnant? Day 1 of the cycle is the first day of the woman’s period. The &#8230; <a href="http://healthqueen.com.au/blog/fertile-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SO how do you know when you are fertile?</p>
<p>What is the best time in the month yo have  sex if you want to fall pregnant?</p>
<p>Day 1 of the cycle is the first day of the woman’s period. The average woman will hatch an egg (ovulate) around the 14<sup>th</sup> day, which will survive for up to a week, but is best for 48 hours, so this is when insemination needs to occur. Many women ovulate earlier than 14 days and many are late ovulators.</p>
<p>To determine whether you are ovulating, a doctor can do a blood test for Follicle Stimulating Hormone (FSH) in the early part of your cycle.  There are many home kits designed to pick up changes in your hormones to let you know if you are ovulating. Other reliable signs are vaginal secretions, which change from being a normal milky or clear fluid with mushy consistency, to egg white consistency and very slimy. Temperature increases; a slight pain on one side; increased libido, a pimple or tears, are also other subtle signs that you may be ovulating.</p>
<p>Many people are rusty on this , even those going that next step (IVF) ..</p>
<p>In 2009 two Melbourne IVF clinics conducted a study and found that only 13 per cent of women had a good understanding of when they were fertile in their cycle, with 53 per cent having a poor understanding and 11 per cent with no understanding at all! This research is alarming, as doctors are referring couples to IVF clinics without first assessing or supplying basic education, and are also installing a fear of ‘infertility’ into their minds, when many may not be.</p>
<p>If you want to find out what your hormones are doing, t<a href="http://healthqueen.com.au/shop/testosterone-test-kit/">ry a saliva test.</a> Webinars on fertility are coming up so make sure you join the newsletter for the latest info <img src='http://healthqueen.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Sam</p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/fertile-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irritable Bowel gets worse around period time</title>
		<link>http://healthqueen.com.au/blog/irritable-bowel-gets-worse-around-period-time/</link>
		<comments>http://healthqueen.com.au/blog/irritable-bowel-gets-worse-around-period-time/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:42:24 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[embarrassing]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health queen]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[ibs]]></category>
		<category><![CDATA[irritable]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural medicine]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1387</guid>
		<description><![CDATA[Are you one of the 20-25% of the population that suffers with unpredictable bowel motions? Sometimes embarrassing urgency, cramping and comprimising tummy gurgles can all be exacerbated around or just before our periods. Irritable Bowel Syndrome (IBS) affects a large &#8230; <a href="http://healthqueen.com.au/blog/irritable-bowel-gets-worse-around-period-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you one of the 20-25% of the population that suffers with unpredictable bowel motions? Sometimes embarrassing urgency, cramping and comprimising tummy gurgles can all be exacerbated around or just before our periods.</p>
<p>Irritable Bowel Syndrome (IBS) affects a large percentage of people and by in large, I find the cause is usually a combination of food intolerances, bowel dysbiosis (eg parasites, worms), stress and hormone imbalances.</p>
<p>Particularly for women, an estrogen imbalance can lead to bloating, constipation and a general feeling of fullness. Some women can gain 2-4 kg the week prior to their period. Normally this is due to increased estrogen and fluid retention not bowel related causes, however the two can be confused.</p>
<p>If you have other symptoms of high estrogen levels (lumpy or tender breasts, acne, headaches, fluid retention, mood changes) then ask for some professional advice, <a href="http://healthqueen.com.au/today-tonight/">tune into a webinar</a> or do one of the <a href="http://healthqueen.com.au/shop/">home hormone kits</a>.</p>
<p>There is no need to put up with IBS or other bowel symptoms &#8211; find someone in the health industry that you can trust, get them to find the cause and then make action steps to improve your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/irritable-bowel-gets-worse-around-period-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infertility</title>
		<link>http://healthqueen.com.au/blog/infertility/</link>
		<comments>http://healthqueen.com.au/blog/infertility/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:04:33 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness first]]></category>
		<category><![CDATA[general health tips for skin]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[sam beau patrick]]></category>
		<category><![CDATA[the health queen]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1356</guid>
		<description><![CDATA[This is an article published in Fitness First Magazine &#8211; Fit First Jan 2012 Facts about fertility What someone had to say&#8230; At age 30, my husband and I are trying to have our first child and for a few &#8230; <a href="http://healthqueen.com.au/blog/infertility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an article published in Fitness First Magazine &#8211; Fit First Jan 2012<br />
<a href="http://healthqueen.com.au/wp-content/uploads/2012/01/IMG_5377.jpg"><img src="http://healthqueen.com.au/wp-content/uploads/2012/01/IMG_5377-300x224.jpg" alt="" title="fitness first" width="300" height="224" class="aligncenter size-medium wp-image-1357" /></a></p>
<p><a href='http://healthqueen.com.au/wp-content/uploads/2012/01/Facts-about-fertility.pdf'>Facts about fertility</a></p>
<p>What someone had to say&#8230;</p>
<p><em>At age 30, my husband and I are trying to have our first child and for a few months now I have been searching many websites in a frustrating attempt to understand fertility. The other day I was so confused, I put down the laptop and decided to pick up the latest issue of FF magazine for a bit of light relief and to my surprise I find the article &#8216;Facts about fertility&#8217;! Can I just thank you guys for printing the most understandable, informative and interesting article that I ever have read on fertility. My frustration and confusion has ended and I now feel I understand my body so much better.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High testosterone levels in women</title>
		<link>http://healthqueen.com.au/blog/high-testosterone-levels-in-women/</link>
		<comments>http://healthqueen.com.au/blog/high-testosterone-levels-in-women/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:49:08 +0000</pubDate>
		<dc:creator>healthqueen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://healthqueen.com.au/?p=1346</guid>
		<description><![CDATA[Today Tonight (channel 7 Australia) ran a story on 2 of my clients who had high testosterone levels. Debbie describes the anger and the disheartedness women can feel and Kat describes her transition from tom-boy to princes and how she &#8230; <a href="http://healthqueen.com.au/blog/high-testosterone-levels-in-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Tonight (channel 7 Australia) ran a story on 2 of my clients who had high testosterone levels. Debbie describes the anger and the disheartedness women can feel and Kat describes her transition from tom-boy to princes and how she loves the change.</p>
<p>Thank-you Channel Story for running the story (2 years after it was filmed) as I have been inundated with women saying how much the story has given them hope and options. Thank-you .</p>
<p><a href="http://au.news.yahoo.com/today-tonight/latest/article/-/12586952/elevated-testosterone-levels/">Here&#8217;s the story</a></p>
<p><a href="http://au.news.yahoo.com/today-tonight/latest/article/-/12586952/elevated-testosterone-levels/"><img class="aligncenter size-medium wp-image-1347" title="today tonight 2012" src="http://healthqueen.com.au/wp-content/uploads/2012/01/today-tonight-2012-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://healthqueen.com.au/blog/high-testosterone-levels-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

